(mm) | PT-12 | PT-16 | PT-20 | PT-25
|
A (Center Height) | 90+0.05+0.02 | 100+0.05+0.02 | 125+0.05+0.02 | 150+0.05+0.02
|
B | 80 | 106 | 125 | 150
|
C | 157 | 184 | 222 | 242
|
D | 175 | 179 | 210 | 242
|
E | 77 | 105 | 132 | 179
|
F(1*) | 68 (88) | 71 (91) | 71 (91) | 71 (95)
|
G(2*) | 200 | 244 (264) | 300 (325) | 373 (406)
|
H | 142 | 182 | 224 | 280
|
I (standard) | 240 | 270 | 320 | 380
|
I (option 1) | 300 | 340 | 360 | 410
|
I (option 2) | -- | -- | 380 | --
|
I (option 3) | -- | 400 (16 x VDI30) | 440 (16 x VDI40) | --
|
J | 195 | 220 | 260 | 315
|
K | 195 | 220 | 260 | 315
|
L | 47 | 54 | 66 | 74
|
M1(2*) | 58 | 70 (90) | 85 (110) | 107 (140)
|
M2(2*) | 70 | 82 (102) | 100 (125) | 125 (158)
|
|
|
| PT-12 | PT-16 | PT-20 | PT-25
|
N | 120 | 150 | 185 | 230
|
O | M8 | M10 | M12 | M16
|
P | 28 | 34 | 40 | 44
|
Q | Ø15 g6 x 14 | Ø17 g6 x 22.5 | Ø20 g6 x 24 | Ø26 g6 x 29
|
R | 9 | 15 | 15 | 20
|
S | Ø25 H6 | Ø30 H6 | Ø40 H6 | Ø50 H6
|
T | 95 | 109 | 132 | 148
|
U | 32 | 40 | 53 | 96
|
V | 94 | 127 | 158 | 206
|
W(3*) | 21.8 | 21.8 | 24.5 | 24.5
|
X (inch) | G1/4 | G1/4 | G3/8 | G1/2
|
Y (inch) | G1/4 | G1/4 | G3/8 | G1/2
|
Z (inch) | G1/4 | G1/4 | G3/8 | G1/2
|
(1*) In brackets are data for motor types SIEMENS-AC Servomotor and MITSUBISHI, HF.
(2*) In brackets are data for the External Housing Fixture.
(3*) For the FANUC Spindle Motor. Contact APEX for other motors.
|
|